Melbourne Panchangam — 7 January 2027
Melbourne panchangam for 7 January 2027 (Thursday): tithi Amavasya, nakshatra Moola, Rahu Kalam 15:15 – 17:05, sunrise 06:06.
Festivals & vratas
- 🪔 Amavasya — Pitru tarpanam
The festival day also depends on sunrise rules.
The five limbs
| Vaara | Thursday |
|---|
| Tithi | Amavasya until 07:24 (next day) · then Padyami |
|---|
| Nakshatra | Moola until 11:38 · then Purvashadha |
|---|
| Yoga | Dhruva until 19:55 |
|---|
| Karana | Chatushpada until 18:04 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 15:15 – 17:05 |
|---|
| Yamagandam | 06:06 – 07:56 |
|---|
| Gulika Kalam | 09:46 – 11:36 |
|---|
| Durmuhurtham | 10:59 – 11:58, 16:51 – 17:49 |
|---|
| Abhijit Muhurtam | 12:56 – 13:55 |
|---|
Sun & Moon
| Sunrise | 06:06 |
|---|
| Sunset | 20:45 |
|---|
| Moonrise | 05:01 |
|---|
| Moon sign | Dhanus until 21:28 (next day) |
|---|
| Sun sign | Dhanus |
|---|
Month & year
| Samvatsara | Plavanga |
|---|
| Masa | Margashira |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Dakshinayana |
|---|
| Ritu | Hemanta (pre-winter) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Dhanus | 21°59′ | Purvashadha-3 |
| Chandra (Moon) | Dhanus | 10°36′ | Moola-4 |
| Kuja (Mars) | Simha | 16°06′ | Purva Phalguni (Pubba)-1 |
| Budha (Mercury) | Dhanus | 25°03′ | Purvashadha-4 |
| Guru (Jupiter) ℞ | Simha | 1°48′ | Magha-1 |
| Shukra (Venus) | Vrischika | 5°10′ | Anuradha-1 |
| Shani (Saturn) | Meena | 14°20′ | Uttarabhadra-4 |
| Rahu | Makara | 28°17′ | Dhanishtha-2 |
| Ketu | Karkataka | 28°17′ | Ashlesha-4 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.