Houston Panchangam — 7 July 2026
Houston panchangam for 7 July 2026 (Tuesday): tithi Ashtami, nakshatra Revati, Rahu Kalam 16:55 – 18:40, sunrise 06:27.
The five limbs
| Vaara | Tuesday |
|---|
| Tithi | Ashtami until 01:52 (next day) · then Navami |
|---|
| Nakshatra | Revati until 05:30 (next day) · then Ashwini |
|---|
| Yoga | Atiganda until 02:07 (next day) |
|---|
| Karana | Balava until 14:28 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 16:55 – 18:40 |
|---|
| Yamagandam | 09:56 – 11:41 |
|---|
| Gulika Kalam | 13:26 – 15:11 |
|---|
| Durmuhurtham | 09:14 – 10:10, 00:26 – 01:06 |
|---|
| Abhijit Muhurtam | 12:58 – 13:54 |
|---|
Sun & Moon
| Sunrise | 06:27 |
|---|
| Sunset | 20:25 |
|---|
| Moonrise | 00:31 |
|---|
| Moon sign | Meena until 05:30 (next day) |
|---|
| Sun sign | Mithuna |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Jyeshtha |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Grishma (summer) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Mithuna | 21°08′ | Punarvasu-1 |
| Chandra (Moon) | Meena | 16°58′ | Revati-1 |
| Kuja (Mars) | Vrishabha | 11°54′ | Rohini-1 |
| Budha (Mercury) ℞ | Mithuna | 29°52′ | Punarvasu-3 |
| Guru (Jupiter) | Karkataka | 7°19′ | Pushyami-2 |
| Shukra (Venus) | Simha | 3°15′ | Magha-1 |
| Shani (Saturn) | Meena | 20°12′ | Revati-2 |
| Rahu | Kumbha | 8°00′ | Shatabhisham-1 |
| Ketu | Simha | 8°00′ | Magha-3 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.