Auckland Panchangam — 7 July 2026
Auckland panchangam for 7 July 2026 (Tuesday): tithi Saptami, nakshatra Uttarabhadra, Rahu Kalam 14:51 – 16:04, sunrise 07:33.
The five limbs
| Vaara | Tuesday |
|---|
| Tithi | Saptami until 19:55 · then Ashtami |
|---|
| Nakshatra | Uttarabhadra until 22:54 · then Revati |
|---|
| Yoga | Shobhana until 21:00 |
|---|
| Karana | Vishti (Bhadra) until 08:11 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 14:51 – 16:04 |
|---|
| Yamagandam | 09:59 – 11:12 |
|---|
| Gulika Kalam | 12:25 – 13:38 |
|---|
| Durmuhurtham | 09:30 – 10:09, 23:00 – 23:57 |
|---|
| Abhijit Muhurtam | 12:06 – 12:45 |
|---|
Sun & Moon
| Sunrise | 07:33 |
|---|
| Sunset | 17:17 |
|---|
| Moonrise | — |
|---|
| Moon sign | Meena until 22:30 (next day) |
|---|
| Sun sign | Mithuna |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Jyeshtha |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Grishma (summer) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Mithuna | 20°31′ | Punarvasu-1 |
| Chandra (Moon) | Meena | 8°12′ | Uttarabhadra-2 |
| Kuja (Mars) | Vrishabha | 11°26′ | Rohini-1 |
| Budha (Mercury) ℞ | Karkataka | 0°12′ | Punarvasu-4 |
| Guru (Jupiter) | Karkataka | 7°11′ | Pushyami-2 |
| Shukra (Venus) | Simha | 2°31′ | Magha-1 |
| Shani (Saturn) | Meena | 20°10′ | Revati-2 |
| Rahu | Kumbha | 8°02′ | Shatabhisham-1 |
| Ketu | Simha | 8°02′ | Magha-3 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.