Visakhapatnam Panchangam — 9 July 2026
Visakhapatnam panchangam for 9 July 2026 (Thursday): tithi Navami, nakshatra Ashwini, Rahu Kalam 13:40 – 15:19, sunrise 05:28.
The five limbs
| Vaara | Thursday |
|---|
| Tithi | Navami until 10:38 · then Dashami |
|---|
| Nakshatra | Ashwini until 14:56 · then Bharani |
|---|
| Yoga | Sukarma until 10:11 |
|---|
| Karana | Garaji until 10:38 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 13:40 – 15:19 |
|---|
| Yamagandam | 05:28 – 07:06 |
|---|
| Gulika Kalam | 08:45 – 10:23 |
|---|
| Durmuhurtham | 09:50 – 10:43, 15:06 – 15:58 |
|---|
| Abhijit Muhurtam | 11:36 – 12:28 |
|---|
Sun & Moon
| Sunrise | 05:28 |
|---|
| Sunset | 18:36 |
|---|
| Moonrise | 00:12 |
|---|
| Moon sign | Mesha until 18:44 (next day) |
|---|
| Sun sign | Mithuna |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Jyeshtha |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Grishma (summer) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Mithuna | 22°36′ | Punarvasu-1 |
| Chandra (Moon) | Mesha | 7°47′ | Ashwini-3 |
| Kuja (Mars) | Vrishabha | 12°59′ | Rohini-1 |
| Budha (Mercury) ℞ | Mithuna | 29°01′ | Punarvasu-3 |
| Guru (Jupiter) | Karkataka | 7°39′ | Pushyami-2 |
| Shukra (Venus) | Simha | 4°57′ | Magha-2 |
| Shani (Saturn) | Meena | 20°14′ | Revati-2 |
| Rahu | Kumbha | 7°56′ | Shatabhisham-1 |
| Ketu | Simha | 7°56′ | Magha-3 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.