Toronto Panchangam — 10 March 2027
Toronto panchangam for 10 March 2027 (Wednesday): tithi Tadiya, nakshatra Revati, Rahu Kalam 12:28 – 13:55, sunrise 06:38.
Festivals & vratas
- 🪔 Vinayaka Chaturthi vratam
The festival day also depends on sunrise rules.
The five limbs
| Vaara | Wednesday |
|---|
| Tithi | Tadiya until 05:07 (next day) · then Chavithi |
|---|
| Nakshatra | Revati until 00:49 (next day) · then Ashwini |
|---|
| Yoga | Shukla until 14:19 |
|---|
| Karana | Taitila until 17:18 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 12:28 – 13:55 |
|---|
| Yamagandam | 08:06 – 09:33 |
|---|
| Gulika Kalam | 11:00 – 12:28 |
|---|
| Durmuhurtham | 12:04 – 12:51 |
|---|
| Abhijit Muhurtam | 12:04 – 12:51 |
|---|
Sun & Moon
| Sunrise | 06:38 |
|---|
| Sunset | 18:17 |
|---|
| Moonrise | 07:16 |
|---|
| Moon sign | Meena until 00:49 (next day) |
|---|
| Sun sign | Kumbha |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Phalguna |
|---|
| Paksha | Shukla Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Shishira (winter) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Kumbha | 25°26′ | Purvabhadra-2 |
| Chandra (Moon) | Meena | 20°03′ | Revati-2 |
| Kuja (Mars) ℞ | Karkataka | 29°48′ | Ashlesha-4 |
| Budha (Mercury) | Makara | 28°59′ | Dhanishtha-2 |
| Guru (Jupiter) ℞ | Karkataka | 24°29′ | Ashlesha-3 |
| Shukra (Venus) | Makara | 16°44′ | Shravanam-3 |
| Shani (Saturn) | Meena | 19°56′ | Revati-1 |
| Rahu | Makara | 24°58′ | Dhanishtha-1 |
| Ketu | Karkataka | 24°58′ | Ashlesha-3 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.