Toronto Panchangam — 11 February 2027
Toronto panchangam for 11 February 2027 (Thursday): tithi Panchami, nakshatra Revati, Rahu Kalam 13:49 – 15:07, sunrise 07:21.
Festivals & vratas
- 🪔 Vasanta Panchami
- 🪔 Skanda Shashti
The festival day also depends on sunrise rules.
The five limbs
| Vaara | Thursday |
|---|
| Tithi | Panchami until 16:48 · then Shashti |
|---|
| Nakshatra | Revati until 19:11 · then Ashwini |
|---|
| Yoga | Sadhya until 09:50 |
|---|
| Karana | Balava until 16:48 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 13:49 – 15:07 |
|---|
| Yamagandam | 07:21 – 08:39 |
|---|
| Gulika Kalam | 09:56 – 11:14 |
|---|
| Durmuhurtham | 10:48 – 11:29, 14:56 – 15:38 |
|---|
| Abhijit Muhurtam | 12:11 – 12:52 |
|---|
Sun & Moon
| Sunrise | 07:21 |
|---|
| Sunset | 17:42 |
|---|
| Moonrise | 09:10 |
|---|
| Moon sign | Meena until 19:11 |
|---|
| Sun sign | Makara |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Magha |
|---|
| Paksha | Shukla Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Shishira (winter) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Makara | 28°18′ | Dhanishtha-2 |
| Chandra (Moon) | Meena | 23°35′ | Revati-3 |
| Kuja (Mars) ℞ | Simha | 9°42′ | Magha-3 |
| Budha (Mercury) ℞ | Kumbha | 11°27′ | Shatabhisham-2 |
| Guru (Jupiter) ℞ | Karkataka | 27°44′ | Ashlesha-4 |
| Shukra (Venus) | Dhanus | 14°53′ | Purvashadha-1 |
| Shani (Saturn) | Meena | 16°59′ | Revati-1 |
| Rahu | Makara | 26°24′ | Dhanishtha-1 |
| Ketu | Karkataka | 26°24′ | Ashlesha-3 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.