Toronto Panchangam — 1 February 2027
Toronto panchangam for 1 February 2027 (Monday): tithi Ekadashi, nakshatra Jyeshtha, Rahu Kalam 08:48 – 10:02, sunrise 07:34.
Festivals & vratas
The festival day also depends on sunrise rules.
The five limbs
| Vaara | Monday |
|---|
| Tithi | Ekadashi until 00:40 (next day) · then Dwadashi |
|---|
| Nakshatra | Jyeshtha until 22:51 · then Moola |
|---|
| Yoga | Vyaghata until 07:16 (next day) |
|---|
| Karana | Bava until 11:24 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 08:48 – 10:02 |
|---|
| Yamagandam | 11:17 – 12:31 |
|---|
| Gulika Kalam | 13:45 – 14:59 |
|---|
| Durmuhurtham | 12:51 – 13:30, 14:49 – 15:29 |
|---|
| Abhijit Muhurtam | 12:11 – 12:51 |
|---|
Sun & Moon
| Sunrise | 07:34 |
|---|
| Sunset | 17:28 |
|---|
| Moonrise | 04:24 |
|---|
| Moon sign | Vrischika until 22:51 |
|---|
| Sun sign | Makara |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Pushya |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Hemanta (pre-winter) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Makara | 18°10′ | Shravanam-3 |
| Chandra (Moon) | Vrischika | 22°26′ | Jyeshtha-2 |
| Kuja (Mars) ℞ | Simha | 13°02′ | Magha-4 |
| Budha (Mercury) | Kumbha | 6°19′ | Dhanishtha-4 |
| Guru (Jupiter) ℞ | Karkataka | 29°03′ | Ashlesha-4 |
| Shukra (Venus) | Dhanus | 3°23′ | Moola-2 |
| Shani (Saturn) | Meena | 16°04′ | Uttarabhadra-4 |
| Rahu | Makara | 26°56′ | Dhanishtha-2 |
| Ketu | Karkataka | 26°56′ | Ashlesha-4 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.