Lucknow Panchangam — 25 January 2027
Lucknow panchangam for 25 January 2027 (Monday): tithi Tadiya, nakshatra Purva Phalguni (Pubba), Rahu Kalam 08:15 – 09:36, sunrise 06:54.
Festivals & vratas
- 🪔 Sankashtahara Chaturthi
The festival day also depends on sunrise rules.
The five limbs
| Vaara | Monday |
|---|
| Tithi | Tadiya until 08:10 · then Chavithi |
|---|
| Nakshatra | Purva Phalguni (Pubba) until 01:03 (next day) · then Uttara Phalguni |
|---|
| Yoga | Shobhana until 22:53 |
|---|
| Karana | Vishti (Bhadra) until 08:10 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 08:15 – 09:36 |
|---|
| Yamagandam | 10:57 – 12:18 |
|---|
| Gulika Kalam | 13:39 – 15:00 |
|---|
| Durmuhurtham | 12:40 – 13:23, 14:49 – 15:32 |
|---|
| Abhijit Muhurtam | 11:56 – 12:40 |
|---|
Sun & Moon
| Sunrise | 06:54 |
|---|
| Sunset | 17:42 |
|---|
| Moonrise | 20:57 |
|---|
| Moon sign | Simha until 06:44 (next day) |
|---|
| Sun sign | Makara |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Pushya |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Hemanta (pre-winter) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Makara | 10°35′ | Shravanam-1 |
| Chandra (Moon) | Simha | 15°52′ | Purva Phalguni (Pubba)-1 |
| Kuja (Mars) ℞ | Simha | 14°48′ | Purva Phalguni (Pubba)-1 |
| Budha (Mercury) | Makara | 25°30′ | Dhanishtha-1 |
| Guru (Jupiter) ℞ | Karkataka | 29°58′ | Ashlesha-4 |
| Shukra (Venus) | Vrischika | 24°56′ | Jyeshtha-3 |
| Shani (Saturn) | Meena | 15°28′ | Uttarabhadra-4 |
| Rahu | Makara | 27°19′ | Dhanishtha-2 |
| Ketu | Karkataka | 27°19′ | Ashlesha-4 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.