Lucknow Panchangam — 12 May 2026
Lucknow panchangam for 12 May 2026 (Tuesday): tithi Dashami, nakshatra Purvabhadra, Rahu Kalam 15:23 – 17:04, sunrise 05:20.
Festivals & vratas
The festival day also depends on sunrise rules.
The five limbs
| Vaara | Tuesday |
|---|
| Tithi | Dashami until 14:52 · then Ekadashi |
|---|
| Nakshatra | Purvabhadra until 01:17 (next day) · then Uttarabhadra |
|---|
| Yoga | Vaidhriti until 23:19 |
|---|
| Karana | Vishti (Bhadra) until 14:52 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 15:23 – 17:04 |
|---|
| Yamagandam | 08:41 – 10:22 |
|---|
| Gulika Kalam | 12:02 – 13:43 |
|---|
| Durmuhurtham | 08:01 – 08:55, 22:58 – 23:41 |
|---|
| Abhijit Muhurtam | 11:35 – 12:29 |
|---|
Sun & Moon
| Sunrise | 05:20 |
|---|
| Sunset | 18:44 |
|---|
| Moonrise | 02:00 |
|---|
| Moon sign | Kumbha until 19:24 |
|---|
| Sun sign | Mesha |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Vaishakha |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Vasanta (spring) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Mesha | 27°03′ | Krittika-1 |
| Chandra (Moon) | Kumbha | 22°07′ | Purvabhadra-1 |
| Kuja (Mars) | Mesha | 0°31′ | Ashwini-1 |
| Budha (Mercury) | Mesha | 23°55′ | Bharani-4 |
| Guru (Jupiter) | Mithuna | 26°20′ | Punarvasu-2 |
| Shukra (Venus) | Vrishabha | 27°19′ | Mrigashira-2 |
| Shani (Saturn) | Meena | 16°06′ | Uttarabhadra-4 |
| Rahu | Kumbha | 11°00′ | Shatabhisham-2 |
| Ketu | Simha | 11°00′ | Magha-4 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.