London Panchangam — 9 May 2026
London panchangam for 9 May 2026 (Saturday): tithi Saptami, nakshatra Shravanam, Rahu Kalam 09:07 – 11:02, sunrise 05:18.
The five limbs
| Vaara | Saturday |
|---|
| Tithi | Saptami until 09:33 · then Ashtami |
|---|
| Nakshatra | Shravanam until 18:54 · then Dhanishtha |
|---|
| Yoga | Shukla until 22:05 |
|---|
| Karana | Bava until 09:33 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 09:07 – 11:02 |
|---|
| Yamagandam | 14:52 – 16:47 |
|---|
| Gulika Kalam | 05:18 – 07:13 |
|---|
| Durmuhurtham | 05:18 – 06:19, 06:19 – 07:20 |
|---|
| Abhijit Muhurtam | 12:26 – 13:28 |
|---|
Sun & Moon
| Sunrise | 05:18 |
|---|
| Sunset | 20:36 |
|---|
| Moonrise | 02:32 |
|---|
| Moon sign | Makara until 07:42 (next day) |
|---|
| Sun sign | Mesha |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Vaishakha |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Vasanta (spring) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Mesha | 24°20′ | Bharani-4 |
| Chandra (Moon) | Makara | 16°20′ | Shravanam-2 |
| Kuja (Mars) | Meena | 28°23′ | Revati-4 |
| Budha (Mercury) | Mesha | 17°57′ | Bharani-2 |
| Guru (Jupiter) | Mithuna | 25°53′ | Punarvasu-2 |
| Shukra (Venus) | Vrishabha | 23°56′ | Mrigashira-1 |
| Shani (Saturn) | Meena | 15°49′ | Uttarabhadra-4 |
| Rahu | Kumbha | 11°09′ | Shatabhisham-2 |
| Ketu | Simha | 11°09′ | Magha-4 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.