Doha Panchangam — 7 May 2026
Doha panchangam for 7 May 2026 (Thursday): tithi Panchami, nakshatra Purvashadha, Rahu Kalam 13:09 – 14:48, sunrise 04:53.
The five limbs
| Vaara | Thursday |
|---|
| Tithi | Panchami until 07:44 · then Shashti |
|---|
| Nakshatra | Purvashadha until 16:15 · then Uttarashadha |
|---|
| Yoga | Sadhya until 23:29 |
|---|
| Karana | Taitila until 07:44 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 13:09 – 14:48 |
|---|
| Yamagandam | 04:53 – 06:32 |
|---|
| Gulika Kalam | 08:12 – 09:51 |
|---|
| Durmuhurtham | 09:18 – 10:11, 14:35 – 15:28 |
|---|
| Abhijit Muhurtam | 11:04 – 11:57 |
|---|
Sun & Moon
| Sunrise | 04:53 |
|---|
| Sunset | 18:07 |
|---|
| Moonrise | 23:09 |
|---|
| Moon sign | Dhanus until 22:56 |
|---|
| Sun sign | Mesha |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Vaishakha |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Vasanta (spring) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Mesha | 22°18′ | Bharani-3 |
| Chandra (Moon) | Dhanus | 21°00′ | Purvashadha-3 |
| Kuja (Mars) | Meena | 26°47′ | Revati-4 |
| Budha (Mercury) | Mesha | 13°37′ | Bharani-1 |
| Guru (Jupiter) | Mithuna | 25°34′ | Punarvasu-2 |
| Shukra (Venus) | Vrishabha | 21°24′ | Rohini-4 |
| Shani (Saturn) | Meena | 15°35′ | Uttarabhadra-4 |
| Rahu | Kumbha | 11°16′ | Shatabhisham-2 |
| Ketu | Simha | 11°16′ | Magha-4 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.