Bhopal Panchangam — 3 December 2026
Bhopal panchangam for 3 December 2026 (Thursday): tithi Dashami, nakshatra Uttara Phalguni, Rahu Kalam 13:30 – 14:51, sunrise 06:46.
Festivals & vratas
The festival day also depends on sunrise rules.
The five limbs
| Vaara | Thursday |
|---|
| Tithi | Dashami until 23:03 · then Ekadashi |
|---|
| Nakshatra | Uttara Phalguni until 09:23 · then Hasta |
|---|
| Yoga | Priti until 09:14 |
|---|
| Karana | Vanija until 10:54 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 13:30 – 14:51 |
|---|
| Yamagandam | 06:46 – 08:07 |
|---|
| Gulika Kalam | 09:28 – 10:49 |
|---|
| Durmuhurtham | 10:22 – 11:05, 14:41 – 15:24 |
|---|
| Abhijit Muhurtam | 11:48 – 12:31 |
|---|
Sun & Moon
| Sunrise | 06:46 |
|---|
| Sunset | 17:33 |
|---|
| Moonrise | 01:34 |
|---|
| Moon sign | Kanya until 23:02 (next day) |
|---|
| Sun sign | Vrischika |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Kartika |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Dakshinayana |
|---|
| Ritu | Sharad (autumn) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Vrischika | 16°38′ | Anuradha-4 |
| Chandra (Moon) | Kanya | 8°35′ | Uttara Phalguni-4 |
| Kuja (Mars) | Simha | 8°27′ | Magha-3 |
| Budha (Mercury) | Vrischika | 0°49′ | Vishakha-4 |
| Guru (Jupiter) | Simha | 2°37′ | Magha-1 |
| Shukra (Venus) | Tula | 4°57′ | Chitta-4 |
| Shani (Saturn) ℞ | Meena | 13°45′ | Uttarabhadra-4 |
| Rahu | Kumbha | 0°08′ | Dhanishtha-3 |
| Ketu | Simha | 0°08′ | Magha-1 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.