Bhopal Panchangam — 9 June 2026
Bhopal panchangam for 9 June 2026 (Tuesday): tithi Navami, nakshatra Purvabhadra, Rahu Kalam 15:42 – 17:24, sunrise 05:33.
The five limbs
| Vaara | Tuesday |
|---|
| Tithi | Navami until 02:35 (next day) · then Dashami |
|---|
| Nakshatra | Purvabhadra until 09:39 · then Uttarabhadra |
|---|
| Yoga | Priti until 08:18 |
|---|
| Karana | Taitila until 15:05 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 15:42 – 17:24 |
|---|
| Yamagandam | 08:56 – 10:38 |
|---|
| Gulika Kalam | 12:19 – 14:01 |
|---|
| Durmuhurtham | 08:16 – 09:10, 23:16 – 23:58 |
|---|
| Abhijit Muhurtam | 11:52 – 12:46 |
|---|
Sun & Moon
| Sunrise | 05:33 |
|---|
| Sunset | 19:05 |
|---|
| Moonrise | 00:44 |
|---|
| Moon sign | Meena until 08:16 (next day) |
|---|
| Sun sign | Vrishabha |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Adhika Jyeshtha |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Grishma (summer) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Vrishabha | 23°58′ | Mrigashira-1 |
| Chandra (Moon) | Meena | 1°04′ | Purvabhadra-4 |
| Kuja (Mars) | Mesha | 21°26′ | Bharani-3 |
| Budha (Mercury) | Mithuna | 17°08′ | Ardra-4 |
| Guru (Jupiter) | Karkataka | 1°23′ | Punarvasu-4 |
| Shukra (Venus) | Karkataka | 0°34′ | Punarvasu-4 |
| Shani (Saturn) | Meena | 18°39′ | Revati-1 |
| Rahu | Kumbha | 9°31′ | Shatabhisham-1 |
| Ketu | Simha | 9°31′ | Magha-3 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.