Auckland Panchangam — 1 January 2027
Auckland panchangam for 1 January 2027 (Friday): tithi Navami, nakshatra Chitta, Rahu Kalam 11:34 – 13:24, sunrise 06:04.
The five limbs
| Vaara | Friday |
|---|
| Tithi | Navami until 20:40 · then Dashami |
|---|
| Nakshatra | Chitta until 00:59 (next day) · then Swati |
|---|
| Yoga | Atiganda until 19:13 |
|---|
| Karana | Taitila until 08:16 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 11:34 – 13:24 |
|---|
| Yamagandam | 17:03 – 18:53 |
|---|
| Gulika Kalam | 07:54 – 09:44 |
|---|
| Durmuhurtham | 09:00 – 09:59, 13:53 – 14:51 |
|---|
| Abhijit Muhurtam | 12:54 – 13:53 |
|---|
Sun & Moon
| Sunrise | 06:04 |
|---|
| Sunset | 20:43 |
|---|
| Moonrise | 01:08 |
|---|
| Moon sign | Kanya until 12:16 |
|---|
| Sun sign | Dhanus |
|---|
Month & year
| Samvatsara | Plavanga |
|---|
| Masa | Margashira |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Dakshinayana |
|---|
| Ritu | Hemanta (pre-winter) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Dhanus | 15°47′ | Purvashadha-1 |
| Chandra (Moon) | Kanya | 26°43′ | Chitta-2 |
| Kuja (Mars) | Simha | 15°36′ | Purva Phalguni (Pubba)-1 |
| Budha (Mercury) | Dhanus | 15°12′ | Purvashadha-1 |
| Guru (Jupiter) ℞ | Simha | 2°13′ | Magha-1 |
| Shukra (Venus) | Tula | 28°58′ | Vishakha-3 |
| Shani (Saturn) | Meena | 14°05′ | Uttarabhadra-4 |
| Rahu | Makara | 28°37′ | Dhanishtha-2 |
| Ketu | Karkataka | 28°37′ | Ashlesha-4 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.