Auckland Panchangam — 10 July 2026
Auckland panchangam for 10 July 2026 (Friday): tithi Dashami, nakshatra Bharani, Rahu Kalam 11:13 – 12:26, sunrise 07:33.
Festivals & vratas
The festival day also depends on sunrise rules.
The five limbs
| Vaara | Friday |
|---|
| Tithi | Dashami until 14:46 · then Ekadashi |
|---|
| Nakshatra | Bharani until 19:45 · then Krittika |
|---|
| Yoga | Dhriti until 13:44 |
|---|
| Karana | Vishti (Bhadra) until 14:46 |
|---|
Auspicious & inauspicious times
| Rahu Kalam | 11:13 – 12:26 |
|---|
| Yamagandam | 14:53 – 16:06 |
|---|
| Gulika Kalam | 08:46 – 09:59 |
|---|
| Durmuhurtham | 09:30 – 10:09, 12:45 – 13:25 |
|---|
| Abhijit Muhurtam | 12:06 – 12:45 |
|---|
Sun & Moon
| Sunrise | 07:33 |
|---|
| Sunset | 17:19 |
|---|
| Moonrise | 02:40 |
|---|
| Moon sign | Mesha until 01:15 (next day) |
|---|
| Sun sign | Mithuna |
|---|
Month & year
| Samvatsara | Parabhava |
|---|
| Masa | Jyeshtha |
|---|
| Paksha | Krishna Paksha |
|---|
| Ayana | Uttarayana |
|---|
| Ritu | Grishma (summer) |
|---|
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|
| Surya (Sun) | Mithuna | 23°22′ | Punarvasu-2 |
| Chandra (Moon) | Mesha | 19°20′ | Bharani-2 |
| Kuja (Mars) | Vrishabha | 13°33′ | Rohini-2 |
| Budha (Mercury) ℞ | Mithuna | 28°32′ | Punarvasu-3 |
| Guru (Jupiter) | Karkataka | 7°50′ | Pushyami-2 |
| Shukra (Venus) | Simha | 5°52′ | Magha-2 |
| Shani (Saturn) | Meena | 20°16′ | Revati-2 |
| Rahu | Kumbha | 7°53′ | Shatabhisham-1 |
| Ketu | Simha | 7°53′ | Magha-3 |
Panchangam for other cities
Lahiri ayanamsa, drik ganitam. Times are local.